Select File
Max 50 MBDrag & drop your spend file
or click to browse your computer
CSV
XLSX
No file selected
Analyzing file structure…
0%
AI-Assisted Column Mapping
AI MappedWe've automatically matched your file's column headers to our standard fields. Review and adjust any mappings that need correction.
| Your Column | Maps To | Confidence | Sample Value |
|---|---|---|---|
| Item Description | 98% | Nitrile Exam Gloves, M | |
| Part # | 95% | MFR-44821-M | |
| Unit Cost | 97% | $14.50 | |
| Qty | 99% | 250 | |
| Vendor | 82% | MedLine Industries | |
| UOM | 94% | BX/100 | |
| Cat | 78% | PPE |
Row Validation Results
Sample dataValid Rows
1,189
Warnings
42
Errors
16
| Row | Status | SKU | Description | Price | Issue |
|---|---|---|---|---|---|
| 12 | Valid | MFR-44821-M | Nitrile Exam Gloves, M | $14.50 | — |
| 47 | Warning | SUP-99102 | Surgical Drape Kit | $0.00 | Price is zero — may reduce quality score |
| 83 | Valid | BIO-7734-XL | Biodegradable Waste Bags, XL | $22.80 | — |
| 156 | Error | — | — | — | Missing required fields: SKU, Description, Price |
| 201 | Warning | CLN-5501 | Surface Disinfectant Wipes | $8.75 | UOM not recognized — defaulting to "EA" |
| 344 | Error | INV-0012 | IV Start Kit | abc | Price is not a valid number |
Showing 6 of 1,247 rows · View all rows
Quality Score Breakdown
Example result82
Overall Quality Score
Your data quality determines credit earnings
Completeness
All required fields populated (30% weight)
90
Validity
Values conform to expected formats (25% weight)
85
Richness
Optional fields that add benchmark depth (15% weight)
72
Consistency
Uniform formatting across rows (15% weight)
78
Rarity
Data for under-represented categories (15% weight)
68
Access level upgrade! This upload pushed your organization past the Bronze threshold. You now have access to expanded benchmark categories and deeper historical data.